2RU Boosters
MPB Communications' 2RU-P Series consists of high power boosters that provide up to 30 dBm of output power (26 dBm for full C-Band models). They are available in the C- or L-bands, or for narrow band WDM applications.
Features
- Fiber integrity monitor with automatic safety shut-down and restart
- Easy to use Craft Terminal for control and monitoring
- Integrated Ethernet port for remote management
- Control of the Booster in Automatic Power Control (APC) mode
- Bit rate independent
- SNMP interface
2RU High Power Boosters
2RU-PY30
The 2RU-PY30 Series are high-power, dual-stage Boosters with a mid-stage Variable Optical Attenuator (VOA) and Gain Flattening Filter (GFF) to provide an adjustable negative gain tilt with low gain ripple. They provide up to 30 dBm over the wavelength range from 1536 to 1568 nm.
2RU-PY30-S | 2RU-PY30 | ||
---|---|---|---|
Spectral Range | 1536 - 1566 | 1536 - 1568 | nm |
Output Power Range | 18 - 30 | 18 - 30 | dBm |
Power Stability | ± 0.5 | ± 0.5 | dB |
Input Power Range | -9 to +7 | +3 to +15 | dBm |
Optimum Gain | 23 to 25 | 14 to 15 | dB |
Negative Gain Tilt Range | 5 to 15 over output power range | dB | |
Input | SC/UPC Optical Connector | ||
Output | Armored Fiber with High Power E-2000-PS Connector | ||
OSC Wavelength | 1574 | nm |
2RU Boosters
2RU-P21F, P24F, P26F
The 2RU-P2xF booster amplifiers provide gain-flattened amplification over the 1530 -
All models include a Gain Flattening Filter (GFF), to provide a flat gain with low ripple.
2RU-P21F | 2RU-P24F | 2RU-P26F | |||
---|---|---|---|---|---|
Spectral Range | 1530 - 1566 | 1530 - 1566 | 1528-1568 | nm | |
Output Power Range | 15 - 21 | 18 - 24 | 20-26 | dBm | |
Power Stability | ± 0.5 | ± 0.5 | ± 0.5 | dB | |
Composite Input Power for Flat Gain | 1 to 7 | 3 to 9 | 5 to 11 | dBm | |
Optimum Gain | 13.5 to 14.5 | 14.5 to 15.5 | 14.5 to 15.5 | dB | |
Max Noise Figure at Optimum Gain | |||||
with 7 dBm Input Power | 6.0 | - | - | ||
with 9 dBm Input Power | - | 6.0 | - | dB | |
with 11 dBm Input Power | - | - | 7.5 | dB | |
Input | SC/UPC Optical Connector | ||||
Output | SC/UPC Optical Connector | ||||
OSC Wavelength | 1574 | nm |
MPB Communications can provide an unbiased third party opinion on the "best" network solution. For information on link optimization, network cost benefit analysis, system design, or system engineering, contact info@mpbc.ca